SoLiXG:Greece’s recovery and resilience plan: Difference between revisions
m (FS moved page Greece’s recovery and resilience plan to SoLiXG:Greece’s recovery and resilience plan) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == Greece's plan documents == | ||
summary: | |||
https://commission.europa.eu/business-economy-euro/economic-recovery/recovery-and-resilience-facility/greeces-recovery-and-resilience-plan_en | |||
pdf: | |||
https://commission.europa.eu/system/files/2021-11/nrrp_greece_2_0_greek_280721.pdf | |||
== [https://www.reportersunited.gr/9858/pwc-tameio-anakampsis-recoveryfiles/ Report by Reporters United] == | |||
The article questions the involvement of the private company Price Waterhouse Cooper (PWC) that worked as a consultant for the Greek government for the development of the plan. They critique the lack of information and clarity regarding the level of their involvement. The authors asked the government (not sure) if the company participated in the final decisions and development of the plan as they didn't have the right and their role was limited in the technical support. The ministry of Digital Governance responded that the work started much earlier before their involvement and that they were only there for support. | |||
In general the article is a critique on the dependence on consultant companies which may deal with exclusions from EU while working with nations. An example is the case of Spain and the company Deloitte which was also offering services to the Spanish oil company Cepsa, supporting its efforts to win grants from the Recovery Fund. | |||
=== Notes === | === Notes === | ||
What does this say for the digital sovereignty and autonomy of the national plans? | |||
Line 10: | Line 27: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Greece National Recovery and Resilience Plan | ||
|- | |- | ||
!GR!!EN | !GR!!EN | ||
|- | |- | ||
| | | | ||
('κόστους', 1013) <br> | ('κόστους', 1013) <br> ('επενδύσεων', 912) <br> ('Μέρος', 830) <br> ('μεταρρυθμίσεων', 722) <br> ('Ανάκαμψης', 673) <br> ('(ID:', 638) <br> ('επενδύσεις', 622) <br> ('εφαρμογή', 615) <br> ('σχεδίου', 612) <br> ('Ανθεκτικότητας', 556) <br> ('ανάπτυξη', 497) <br> ('κόστος', 491) <br> ('Άξονα', 484) <br> ('Περιγραφή', 476) <br> ('μεταρρυθμίσεις', 445) <br> ('εργασίας', 437) <br> ('συστήματος', 416) <br> ('τομέα', 409) <br> ('βελτίωση', 371) <br> ('Άξονας', 355) <br> ('Συμπληρωματικότητα', 353) <br> ('δεδομένων', 334) <br> ('μεταρρύθμιση', 329) <br> ('πλαίσιο', 319) <br> ('αύξηση', 313) <br> ('υπηρεσιών', 313) <br> ('Σχέδιο', 313) <br> ('στόχο', 310) <br> ('Ελλάδα', 306) <br> ('περιλαμβάνει', 306) <br> ('ενίσχυση', 299) <br> ('Μεταρρύθμιση', 295) <br> ('Σχεδίου', 293) <br> ('αναβάθμιση', 285) <br> ('Επένδυση', 285) <br> ('αγορά', 279) <br> ('επίσης', 277) <br> ('συνολικού', 275) <br> ('ψηφιακών', 266) <br> ('Επιπλέον,', 265) <br> ('ψηφιακό', 251) <br> ('επένδυση', 249) <br> ('οικονομίας', 248) <br> ('έργο', 246) <br> ('αξιολόγηση', 240) <br> ('έργων', 239) <br> ('ΕΕ', 237) <br> ('στόχους', 234) <br> ('υπηρεσίες', 232) <br> ('σύστημα', 231) <br> ('έργου', 230) <br> ('δημιουργία', 230) <br> ('έργα', 229) <br> ('ανάλυση', 225) <br> ('μετασχηματισμός', 224) <br> ('συστημάτων', 224) <br> ('Ολοκλήρωση', 224) <br> ('σχετικών', 222) <br> ('εκτίμηση', 218) <br> ('Ορόσημο', 217) <br> ('χώρας', 216) <br> ('μείωση', 216) <br> ('προώθηση', 214) <br> ('στοχεύει', 211) <br> ('χρήση', 208) <br> ('ενέργειας', 208) <br> ('τρίμην', 207) <br> ('αφορά', 205) <br> ('βάση', 203) <br> ('ανάπτυξης', 201) <br> ('στοιχείων', 200) <br> ('νέων', 199) <br> ('διαχείρισης', 198) <br> ('Ψηφιακός', 197) <br> ('προσέγγιση', 197) <br> ('προκλήσεις', 196) <br> ('πρέπει', 194) <br> ('δεξιοτήτων', 190) <br> ('επιχειρήσεων', 189) <br> ('αντιμετώπιση', 188) <br> ('ανάλυσης', 188) <br> ('σχετίζονται', 184) <br> ('πληροφοριών', 180) <br> ('κατάρτισης', 177) <br> ('πολιτικές', 177) <br> ('προστασία', 177) <br> ('παροχή', 176) <br> ('Στόχος', 174) <br> ('μετασχηματισμό', 174) <br> ('αγοράς', 173) <br> ('περιλαμβάνονται', 172) <br> ('2020', 170) <br> ('ελέγχου', 170) <br> ('ΑΕΠ', 167) <br> ('αρχές', 165) <br> ('υγείας', 164) <br> ('αναμένεται', 163) <br> ('στόχοι', 161) <br> ('σύμφωνα', 161) <br> ('Ταμείου', 160) <br> ('εκπαίδευσης', 160) <br> ('εφαρμογής', 160) | ||
('επενδύσεων', 912) <br> | || ('cost', 1013) <br>('investments', 912) <br> ('Part', 830) <br> ('reforms', 722) <br> ('Recovery', 673) <br> ('(ID:', 638) <br> ('Investment', 622) <br> ('Implementation', 615) <br> ('Plan', 612) <br> ('Resilience', 556) <br> ('development', 497) <br> ('cost', 491) <br> ('Axis', 484) <br> ('Description', 476) <br> ('reforms', 445) <br> ('labour', 437) <br> ('system', 416) <br> ('sector', 409) <br> ('improvement', 371) <br> ('Axis', 355) <br> ('Complementarity', 353) <br> ('data', 334) <br> ('reform', 329) <br> ('Framework', 319) <br> ('Increase', 313) <br> ('services', 313) <br> ('Plan', 313) <br> ('target', 310) <br> ('Greece', 306) <br> ('includes', 306) <br> ('aid', 299) <br> ('Reform', 295) <br> ('Plan', 293) <br> ('upgrade', 285) <br> ('Investment', 285) <br> ('Purchase', 279) <br> ('also', 277) <br> ('total', 275) <br> ('digital', 266) <br> ('In addition,', 265) <br> ('digital', 251) <br> ('investment', 249) <br> ('economy', 248) <br> ('project', 246) <br> ('evaluation', 240) <br> ('projects', 239) <br> ('EU', 237) ('EU', 237) <br> ('objectives', 234) <br> ('services', 232) <br> ('system', 231) <br> ('project', 230) <br> ('creation', 230) <br> ('projects', 229) <br> ('analysis', 225) <br> ('transformation', 224) <br> ('systems', 224) <br> ('Integration', 224) <br> ('related', 222) <br> ('assessment', 218) <br> ('Milestone', 217) <br> ('country', 216) <br> ('reduction', 216) <br> ('promotion', 214) <br> ('target', 211) <br> ('use', 208) <br> ('energy', 208) <br> ('quarter', 207) <br> ('concerns', 205) <br> ('basis', 203) <br> ('development', 201) <br> ('data', 200) <br> ('new', 199) <br> ('management', 198) <br> ('Digital', 197) <br> ('Approach', 197) <br> ('Challenges', 196) <br> ('must', 194) <br> ('skills', 190) <br> ('business', 189) <br> ('tackling', 188) <br> ('analysis', 188) <br> ('related', 184) <br> ('information', 180) <br> ('training', 177) <br> ('policies', 177) <br> ('protection', 177) <br> ('provision', 176) <br> ('Objective', 174) <br> ('transformation', 174) <br> ('market', 173) <br> ('included', 172) <br> ('2020', 170) <br> ('control', 170) <br> ('GDP', 167) <br> ('authorities', 165) <br> ('health', 164) <br> ('expected', 163) <br> ('targets', 161) <br> ('according to', 161) <br> ('Fund', 160) <br> ('education', 160) <br> ('implementation', 160) | ||
('Μέρος', 830) <br> | |||
('μεταρρυθμίσεων', 722) <br> | |||
('Ανάκαμψης', 673) <br> | |||
('(ID:', 638) <br> | |||
('επενδύσεις', 622) <br> | |||
('εφαρμογή', 615) <br> | |||
('σχεδίου', 612) <br> | |||
('Ανθεκτικότητας', 556) <br> | |||
('ανάπτυξη', 497) <br> | |||
('κόστος', 491) <br> | |||
('Άξονα', 484) <br> | |||
('Περιγραφή', 476) <br> | |||
('μεταρρυθμίσεις', 445) <br> | |||
('εργασίας', 437) <br> | |||
('συστήματος', 416) <br> | |||
('τομέα', 409) <br> | |||
('βελτίωση', 371) <br> | |||
('Άξονας', 355) <br> | |||
('Συμπληρωματικότητα', 353) <br> | |||
('δεδομένων', 334) <br> | |||
('μεταρρύθμιση', 329) <br> | |||
('πλαίσιο', 319) <br> | |||
('αύξηση', 313) <br> | |||
('υπηρεσιών', 313) <br> | |||
('Σχέδιο', 313) <br> | |||
('στόχο', 310) <br> | |||
('Ελλάδα', 306) <br> | |||
('περιλαμβάνει', 306) <br> | |||
('ενίσχυση', 299) <br> | |||
('Μεταρρύθμιση', 295) <br> | |||
('Σχεδίου', 293) <br> | |||
('αναβάθμιση', 285) <br> | |||
('Επένδυση', 285) <br> | |||
('αγορά', 279) <br> | |||
('επίσης', 277) <br> | |||
('συνολικού', 275) <br> | |||
('ψηφιακών', 266) <br> | |||
('Επιπλέον,', 265) <br> | |||
('ψηφιακό', 251) <br> | |||
('επένδυση', 249) <br> | |||
('οικονομίας', 248) <br> | |||
('έργο', 246) <br> | |||
('αξιολόγηση', 240) <br> | |||
('έργων', 239) <br> | |||
('ΕΕ', 237) <br> | |||
('στόχους', 234) <br> | |||
('υπηρεσίες', 232) <br> | |||
('σύστημα', 231) <br> | |||
('έργου', 230) <br> | |||
('δημιουργία', 230) <br> | |||
('έργα', 229) <br> | |||
('ανάλυση', 225) <br> | |||
('μετασχηματισμός', 224) <br> | |||
('συστημάτων', 224) <br> | |||
('Ολοκλήρωση', 224) <br> | |||
('σχετικών', 222) <br> | |||
('εκτίμηση', 218) <br> | |||
('Ορόσημο', 217) <br> | |||
('χώρας', 216) <br> | |||
('μείωση', 216) <br> | |||
('προώθηση', 214) <br> | |||
('στοχεύει', 211) <br> | |||
('χρήση', 208) <br> | |||
('ενέργειας', 208) <br> | |||
('τρίμην', 207) <br> | |||
('αφορά', 205) <br> | |||
('βάση', 203) <br> | |||
('ανάπτυξης', 201) <br> | |||
('στοιχείων', 200) <br> | |||
('νέων', 199) <br> | |||
('διαχείρισης', 198) <br> | |||
('Ψηφιακός', 197) <br> | |||
('προσέγγιση', 197) <br> | |||
('προκλήσεις', 196) <br> | |||
('πρέπει', 194) <br> | |||
('δεξιοτήτων', 190) <br> | |||
('επιχειρήσεων', 189) <br> | |||
('αντιμετώπιση', 188) <br> | |||
('ανάλυσης', 188) <br> | |||
('σχετίζονται', 184) <br> | |||
('πληροφοριών', 180) <br> | |||
('κατάρτισης', 177) <br> | |||
('πολιτικές', 177) <br> | |||
('προστασία', 177) <br> | |||
('παροχή', 176) <br> | |||
('Στόχος', 174) <br> | |||
('μετασχηματισμό', 174) <br> | |||
('αγοράς', 173) <br> | |||
('περιλαμβάνονται', 172) <br> | |||
('2020', 170) <br> | |||
('ελέγχου', 170) <br> | |||
('ΑΕΠ', 167) <br> | |||
('αρχές', 165) <br> | |||
('υγείας', 164) <br> | |||
('αναμένεται', 163) <br> | |||
('στόχοι', 161) <br> | |||
('σύμφωνα', 161) <br> | |||
('Ταμείου', 160) <br> | |||
('εκπαίδευσης', 160) <br> | |||
('εφαρμογής', 160) | |||
(' | |||
('investments', 912) <br> | |||
('Part', 830) <br> | |||
('reforms', 722) <br> | |||
('Recovery', 673) <br> | |||
('(ID:', 638) <br> | |||
('Investment', 622) <br> | |||
('Implementation', 615) <br> | |||
('Plan', 612) <br> | |||
('Resilience', 556) <br> | |||
('development', 497) <br> | |||
('cost', 491) <br> | |||
('Axis', 484) <br> | |||
('Description', 476) <br> | |||
('reforms', 445) <br> | |||
('labour', 437) <br> | |||
('system', 416) <br> | |||
('sector', 409) <br> | |||
('improvement', 371) <br> | |||
('Axis', 355) <br> | |||
('Complementarity', 353) <br> | |||
('data', 334) <br> | |||
('reform', 329) <br> | |||
('Framework', 319) <br> | |||
('Increase', 313) <br> | |||
('services', 313) <br> | |||
('Plan', 313) <br> | |||
('target', 310) <br> | |||
('Greece', 306) <br> | |||
('includes', 306) <br> | |||
('aid', 299) <br> | |||
('Reform', 295) <br> | |||
('Plan', 293) <br> | |||
('upgrade', 285) <br> | |||
('Investment', 285) <br> | |||
('Purchase', 279) <br> | |||
('also', 277) <br> | |||
('total', 275) <br> | |||
('digital', 266) <br> | |||
('In addition,', 265) <br> | |||
('digital', 251) <br> | |||
('investment', 249) <br> | |||
('economy', 248) <br> | |||
('project', 246) <br> | |||
('evaluation', 240) <br> | |||
('projects', 239) <br> | |||
('EU', 237) ('EU', 237) <br> | |||
('objectives', 234) <br> | |||
('services', 232) <br> | |||
('system', 231) <br> | |||
('project', 230) <br> | |||
('creation', 230) <br> | |||
('projects', 229) <br> | |||
('analysis', 225) <br> | |||
('transformation', 224) <br> | |||
('systems', 224) <br> | |||
('Integration', 224) <br> | |||
('related', 222) <br> | |||
('assessment', 218) <br> | |||
('Milestone', 217) <br> | |||
('country', 216) <br> | |||
('reduction', 216) <br> | |||
('promotion', 214) <br> | |||
('target', 211) <br> | |||
('use', 208) <br> | |||
('energy', 208) <br> | |||
('quarter', 207) <br> | |||
('concerns', 205) <br> | |||
('basis', 203) <br> | |||
('development', 201) <br> | |||
('data', 200) <br> | |||
('new', 199) <br> | |||
('management', 198) <br> | |||
('Digital', 197) <br> | |||
('Approach', 197) <br> | |||
('Challenges', 196) <br> | |||
('must', 194) <br> | |||
('skills', 190) <br> | |||
('business', 189) <br> | |||
('tackling', 188) <br> | |||
('analysis', 188) <br> | |||
('related', 184) <br> | |||
('information', 180) <br> | |||
('training', 177) <br> | |||
('policies', 177) <br> | |||
('protection', 177) <br> | |||
('provision', 176) <br> | |||
('Objective', 174) <br> | |||
('transformation', 174) <br> | |||
('market', 173) <br> | |||
('included', 172) <br> | |||
('2020', 170) <br> | |||
('control', 170) <br> | |||
('GDP', 167) <br> | |||
('authorities', 165) <br> | |||
('health', 164) <br> | |||
('expected', 163) <br> | |||
('targets', 161) <br> | |||
('according to', 161) <br> | |||
('Fund', 160) <br> | |||
('education', 160) <br> | |||
('implementation', 160) | |||
|} | |} | ||
===Python script === | |||
First run this in the terminal: | |||
pdf2txt -o doc.txt doc.pdf | |||
sep_words=[] | import re | ||
new_list=[] | from wordfreq import word_frequency | ||
all_freq={} | #this is a script to find the most frequent words in a textfile | ||
lines = open('gr-policy.txt', 'r') | |||
text=lines.read() | |||
text_list=text.replace('\n', ' ').split(".") | |||
lines.close() | |||
sep_words=[] | |||
new_list=[] | |||
all_freq={} | |||
frequency={} | |||
with open("output.txt", "a") as f: | |||
for l in text_list: | |||
for w in l.split(): | |||
sep_words.append(w) | |||
for word in sep_words: | |||
freq = sep_words.count(word) | |||
frequency={word:freq} | |||
all_freq.update(frequency) | |||
# all_freq.append(frequency) | |||
new_list=sorted(all_freq.items(), key=lambda item: item[1], reverse=True ) | |||
print(*new_list, sep = "\n", file=f) | |||
[[Category:solixg]] |
Latest revision as of 08:18, 12 March 2023
Greece's plan documents
summary:
pdf:
https://commission.europa.eu/system/files/2021-11/nrrp_greece_2_0_greek_280721.pdf
Report by Reporters United
The article questions the involvement of the private company Price Waterhouse Cooper (PWC) that worked as a consultant for the Greek government for the development of the plan. They critique the lack of information and clarity regarding the level of their involvement. The authors asked the government (not sure) if the company participated in the final decisions and development of the plan as they didn't have the right and their role was limited in the technical support. The ministry of Digital Governance responded that the work started much earlier before their involvement and that they were only there for support.
In general the article is a critique on the dependence on consultant companies which may deal with exclusions from EU while working with nations. An example is the case of Spain and the company Deloitte which was also offering services to the Spanish oil company Cepsa, supporting its efforts to win grants from the Recovery Fund.
Notes
What does this say for the digital sovereignty and autonomy of the national plans?
Word Frequency
Most frequent words
GR | EN |
---|---|
('κόστους', 1013) |
('cost', 1013) ('investments', 912) ('Part', 830) ('reforms', 722) ('Recovery', 673) ('(ID:', 638) ('Investment', 622) ('Implementation', 615) ('Plan', 612) ('Resilience', 556) ('development', 497) ('cost', 491) ('Axis', 484) ('Description', 476) ('reforms', 445) ('labour', 437) ('system', 416) ('sector', 409) ('improvement', 371) ('Axis', 355) ('Complementarity', 353) ('data', 334) ('reform', 329) ('Framework', 319) ('Increase', 313) ('services', 313) ('Plan', 313) ('target', 310) ('Greece', 306) ('includes', 306) ('aid', 299) ('Reform', 295) ('Plan', 293) ('upgrade', 285) ('Investment', 285) ('Purchase', 279) ('also', 277) ('total', 275) ('digital', 266) ('In addition,', 265) ('digital', 251) ('investment', 249) ('economy', 248) ('project', 246) ('evaluation', 240) ('projects', 239) ('EU', 237) ('EU', 237) ('objectives', 234) ('services', 232) ('system', 231) ('project', 230) ('creation', 230) ('projects', 229) ('analysis', 225) ('transformation', 224) ('systems', 224) ('Integration', 224) ('related', 222) ('assessment', 218) ('Milestone', 217) ('country', 216) ('reduction', 216) ('promotion', 214) ('target', 211) ('use', 208) ('energy', 208) ('quarter', 207) ('concerns', 205) ('basis', 203) ('development', 201) ('data', 200) ('new', 199) ('management', 198) ('Digital', 197) ('Approach', 197) ('Challenges', 196) ('must', 194) ('skills', 190) ('business', 189) ('tackling', 188) ('analysis', 188) ('related', 184) ('information', 180) ('training', 177) ('policies', 177) ('protection', 177) ('provision', 176) ('Objective', 174) ('transformation', 174) ('market', 173) ('included', 172) ('2020', 170) ('control', 170) ('GDP', 167) ('authorities', 165) ('health', 164) ('expected', 163) ('targets', 161) ('according to', 161) ('Fund', 160) ('education', 160) ('implementation', 160) |
Python script
First run this in the terminal:
pdf2txt -o doc.txt doc.pdf
import re from wordfreq import word_frequency #this is a script to find the most frequent words in a textfile lines = open('gr-policy.txt', 'r') text=lines.read() text_list=text.replace('\n', ' ').split(".") lines.close() sep_words=[] new_list=[] all_freq={} frequency={} with open("output.txt", "a") as f: for l in text_list: for w in l.split(): sep_words.append(w) for word in sep_words: freq = sep_words.count(word) frequency={word:freq} all_freq.update(frequency) # all_freq.append(frequency) new_list=sorted(all_freq.items(), key=lambda item: item[1], reverse=True ) print(*new_list, sep = "\n", file=f)