TiTIPI's inter-infrastructure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
| [https://pad.xpub.nl/ XPUB ] || || pads || || || titipi close network | | [https://pad.xpub.nl/ XPUB ] || || pads || || || titipi close network | ||
|} | |} | ||
[[List server networks|List of networks of servers.]] | |||
[DIAGRAM IMAGE] | [DIAGRAM IMAGE] |
Revision as of 14:54, 25 January 2024
Server | Location of server/office | Tools/Software | Business model | Technological imaginary | Networks it was found from |
---|---|---|---|---|---|
Greenhost | Netherlands/Netherlands | VPS | titipi close network | ||
Irational | Linz/UK | titipi close network | |||
Constant | -/Brussels | cloud storage, gitlab, pads | titipi close network | ||
Cryptpad | |||||
Gandi.net | domain | ||||
Jitsi | video conferencing | ||||
Lumbung | calibre library | ||||
LURK | Hometown (like mastodon) | monoskop.org, titipi close network | |||
RiSEUP | mailing list, pads | Awesome Librehosters, monoskop.org, autistici.org, gendersec.tacticaltech.org | |||
systemli.org | pads | Awesome Librehosters, riseup.net, Backbone 409 | |||
Varia | xmpp, pads | titipi close network | |||
XPUB | pads | titipi close network |
[DIAGRAM IMAGE]