Publications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
* The Institute for Technology in the Public Interest, ‘From Cloud to Crowd’, NEoN Digital Arts, 17 October 2022, https://neondigitalarts.com/from-cloud-to-crowd/. | * The Institute for Technology in the Public Interest, ‘From Cloud to Crowd’, NEoN Digital Arts, 17 October 2022, https://neondigitalarts.com/from-cloud-to-crowd/. | ||
* The Institute for Technology In the Public Interest (2022), edited by Helen V Pritchard, and Femke Snelting, Infrastructural Interactions: Survival, Resistance and Radical Care http://titipi.org/pub/Infrastructural_Interactions.pdf | * The Institute for Technology In the Public Interest (2022), edited by Helen V Pritchard, and Femke Snelting, Infrastructural Interactions: Survival, Resistance and Radical Care http://titipi.org/pub/Infrastructural_Interactions.pdf | ||
* The Institute for Technology in the Public Interest (2021, 2022), [https://titipi.org/pub/Infrables.pdf Infrables: The Cloud is not an Option], Iterated at the [https://tangible-cloud.be Tangible Clouds Workshop] and the series [https://varia.zone/en/dsn-3.html Digital Solidarities Networks] organized by [ | * The Institute for Technology in the Public Interest (2021, 2022), [https://titipi.org/pub/Infrables.pdf Infrables: The Cloud is not an Option], Iterated at the [https://tangible-cloud.be Tangible Clouds Workshop] and the series [https://varia.zone/en/dsn-3.html Digital Solidarities Networks] organized by [https://varia.zone Varia]. | ||
* The Institute for Technology in the public interest (2021), EU Digital COVID Certificates: When governments move fast and break things, GitHub, May 28, https://github.com/ehn-digital-green-development/hcert-spec/issues/85 | * The Institute for Technology in the public interest (2021), EU Digital COVID Certificates: When governments move fast and break things, GitHub, May 28, https://github.com/ehn-digital-green-development/hcert-spec/issues/85 | ||
* Aouragh, Miriyam, Gürses, Seda, Pritchard, Helen and Snelting, Femke. [https://www.ingentaconnect.com/contentone/intellect/jem/2020/00000001/a00102s1/art00010 The extractive infrastructures of contact tracing apps] in: Journal of Environmental Media | * Aouragh, Miriyam, Gürses, Seda, Pritchard, Helen and Snelting, Femke. [https://www.ingentaconnect.com/contentone/intellect/jem/2020/00000001/a00102s1/art00010 The extractive infrastructures of contact tracing apps] in: Journal of Environmental Media |
Revision as of 07:33, 4 October 2023
Publications
- The Institute for Technology in the Public Interest (2023), [The Suspicious System: a conversation on the rise of automated bureaucracies](https://titipi.org/pub/Suspicious_Systems.html)
- The Institute for Technology in the Public Interest, ‘From Cloud to Crowd’, NEoN Digital Arts, 17 October 2022, https://neondigitalarts.com/from-cloud-to-crowd/.
- The Institute for Technology In the Public Interest (2022), edited by Helen V Pritchard, and Femke Snelting, Infrastructural Interactions: Survival, Resistance and Radical Care http://titipi.org/pub/Infrastructural_Interactions.pdf
- The Institute for Technology in the Public Interest (2021, 2022), Infrables: The Cloud is not an Option, Iterated at the Tangible Clouds Workshop and the series Digital Solidarities Networks organized by Varia.
- The Institute for Technology in the public interest (2021), EU Digital COVID Certificates: When governments move fast and break things, GitHub, May 28, https://github.com/ehn-digital-green-development/hcert-spec/issues/85
- Aouragh, Miriyam, Gürses, Seda, Pritchard, Helen and Snelting, Femke. The extractive infrastructures of contact tracing apps in: Journal of Environmental Media
- Aouragh, M., Gürses, S., Pritchard, H. and Snelting, F. as Institute for Technology in the Public Interest (2020), ‘The long tail of contact tracing’, GitHub, 10 April, https://github.com/DP-3T/documents/issues/118
Interviews and podcasts
- Infrables, an interview with TITiPI, Tangible Cloud (2023), https://archives.tangible-cloud.be/files/interviews/02_snelting.pdf
- Naturoculturas son disturbios #8 Martino Morandi & Jara Rocha feat. The (de)Ontologi(ci)sts, 2022
- Keltoum Belorf, Interview. Coronacrisis: Tracing-app, een magisch redmiddel of tool om publiek te sussen? De Wereld Morgen, June 2020 [in Dutch]
- Radio Informal, RYBN interviews The Institute for Technology in the Public Interest (May 2020)
- Wie sich die Debatte um Corona-Tracing ändern muss. Interview with Chris Köver, Netzpolitik (May 2020)
- A chance to transgress. We Be Imagining, with J. Khadijah Abdurahman, Ilan Mandel and Stanley Muñoz
Talks, panels, workshops and exhibitions: https://titipi.org/wiki/index.php?title=Activities