Screenstudies 6: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:800px-Secret life of an amazon user.jpg|thumb]] | [[File:Cover 02 extended IG-900x900.jpg|thumb|Cover "Plants by Numbers"]] | ||
[[File:ArticleMt0Yiaajradorrefer11.jpg|thumb]] | [[File:800px-Secret life of an amazon user.jpg|thumb|Troyan & Pritchard, The Antimenagerie]] | ||
[[File:Untitled2.jpg|thumb]] | [[File:ArticleMt0Yiaajradorrefer11.jpg|thumb|Experiment on Phototrophism]] | ||
[[File:Untitled2.jpg|thumb|Troyan & Pritchard, The Antimenagerie]] | |||
[[File:JR ForestSensor 2H-768x511.jpg|thumb|Jennifer Gabrys, Smart Forests]] | |||
[[File:Ch11fig03.webp|thumb|Sina Seifee, Tehran of Trees]] | |||
La percepción tiene que ver con modos de intervenir directamente en el mundo, más que tratarse de una experiencia reactiva o responsiva. Si se parte de la asunción de una agencia distribuída, entonces ¿qué modos de percepción están mayoritariamente ausentes en la configuración contemporánea de lo que ve, y de lo visible. | La percepción tiene que ver con modos de intervenir directamente en el mundo, más que tratarse de una experiencia reactiva o responsiva. Si se parte de la asunción de una agencia distribuída, entonces ¿qué modos de percepción están mayoritariamente ausentes en la configuración contemporánea de lo que ve, y de lo visible. | ||
| Line 27: | Line 30: | ||
* Rocha & Snelting: So-called plants https://volumetricregimes.xyz/index.php?title=So-called_Plants | * Rocha & Snelting: So-called plants https://volumetricregimes.xyz/index.php?title=So-called_Plants | ||
* Gerard Ortin, El régimen alimentario escópico https://done.fotocolectania.org/edicion6/artistas/gerard-ortin/ | * Gerard Ortin, El régimen alimentario escópico https://done.fotocolectania.org/edicion6/artistas/gerard-ortin/ | ||
* Gerard Ortin, Agrilogistics http://gerardortin.com/agrilogistics.html | |||
* Parikka & Gil-Fournier, An ecoaesthetic of vegetal surfaces: on Seed, Image, Ground as soft montage https://www.tandfonline.com/doi/full/10.1080/14702029.2021.1917858?scroll=top&needAccess=true | * Parikka & Gil-Fournier, An ecoaesthetic of vegetal surfaces: on Seed, Image, Ground as soft montage https://www.tandfonline.com/doi/full/10.1080/14702029.2021.1917858?scroll=top&needAccess=true | ||
** Seed, Image, Ground (film) https://www.fotomuseum.ch/de/situations-post/seed-image-ground/ | ** Seed, Image, Ground (film) https://www.fotomuseum.ch/de/situations-post/seed-image-ground/ | ||
| Line 37: | Line 41: | ||
* Nicolas Malevé: Panoramic Uknowns https://volumetricregimes.xyz/index.php?title=Panoramic_Unknowns | * Nicolas Malevé: Panoramic Uknowns https://volumetricregimes.xyz/index.php?title=Panoramic_Unknowns | ||
* Joanna Zylinska, Nonhuman vision https://www.youtube.com/watch?v=IPBvgPiGt6A | * Joanna Zylinska, Nonhuman vision https://www.youtube.com/watch?v=IPBvgPiGt6A | ||
* Xenoimage Dataset | * Xenoimage Dataset https://www.youtube.com/watch?v=3pzMsNSttBY | ||
* The Age of Total Images https://networkcultures.org/wp-content/uploads/2020/03/TheAgeOfTotalImagesPDF.pdf | * The Age of Total Images https://networkcultures.org/wp-content/uploads/2020/03/TheAgeOfTotalImagesPDF.pdf | ||
Latest revision as of 10:55, 8 April 2026






La percepción tiene que ver con modos de intervenir directamente en el mundo, más que tratarse de una experiencia reactiva o responsiva. Si se parte de la asunción de una agencia distribuída, entonces ¿qué modos de percepción están mayoritariamente ausentes en la configuración contemporánea de lo que ve, y de lo visible.
Dado el antropo-andro-euro-centrismo en la producción de imágenes propia de la modernidad colonial capitalista, el régimen de pantallas se ve afectado por una problemática de doble filo. Por un lado, se re-escribe sistemática y cotidianamente esa centralidad hegemónica de la visualidad como práctica que le es propia a la humanidad en un sentido representacional y semiótico. Por otro lado, se produndiza el daño intrínsecamente material en los sistemas de los que las imágenes emergen (capturando, capturadas) y se devuelve la competencia de imaginación exclusivamente a la llamada "humanidad", desatendiendo al tupido tejido semiótico-material que ya está viendo y viéndose en términos más-que-humanos.
En esta sesión, las visiones más que humanas convocan prácticas artísticas, documentales y teóricas que facilitan el acceso a una transformación de lo sensible a pesar y a través del régimen de pantallas.
Material clave:
The Antimenagerie
Seed, Image, Ground https://vimeo.com/569288151
Ópticas multi-especies
Elaine Gan https://elainegan.com/
Troyan & Pritchard: The Antimenagerie / In the mouth of a polar bear (DONE, 2021) http://theantimenagerie.net/2021_In_the_mouth_of_a_polar_bear/
- Traducido oralmente al castellano en este programa: https://www.mixcloud.com/dublabes/naturoculturas-son-disturbios-201221-w-jara-rocha/
- Y aquí una conversa con les artistas en el marco de DONE, de la galería Fotocolectania https://www.youtube.com/watch?v=S1-6zkgr9lw
Visiones vegetales
- Jane Prophet and Helen V. Pritchard, Plants by Numbers. Art, Computation and Queer Feminist Technosciencies https://www.bloomsburycollections.com/monograph?docid=b-9781350351042 + https://criticalmedialab.ch/plants-by-numbers/
- Rocha & Snelting: So-called plants https://volumetricregimes.xyz/index.php?title=So-called_Plants
- Gerard Ortin, El régimen alimentario escópico https://done.fotocolectania.org/edicion6/artistas/gerard-ortin/
- Gerard Ortin, Agrilogistics http://gerardortin.com/agrilogistics.html
- Parikka & Gil-Fournier, An ecoaesthetic of vegetal surfaces: on Seed, Image, Ground as soft montage https://www.tandfonline.com/doi/full/10.1080/14702029.2021.1917858?scroll=top&needAccess=true
- Seed, Image, Ground (film) https://www.fotomuseum.ch/de/situations-post/seed-image-ground/
- Jenniffer Gabrys: Smart Forests https://www.jennifergabrys.net/smart-forests/
Estética ecosistémica
- Liam Young, Where the City Can't See https://liamyoung.org/projects/where-the-city-can-t-see
- dark ecologies https://placesjournal.org/article/cloud-and-field/?cn-reloaded=1
- Nicolas Malevé: Panoramic Uknowns https://volumetricregimes.xyz/index.php?title=Panoramic_Unknowns
- Joanna Zylinska, Nonhuman vision https://www.youtube.com/watch?v=IPBvgPiGt6A
- Xenoimage Dataset https://www.youtube.com/watch?v=3pzMsNSttBY
- The Age of Total Images https://networkcultures.org/wp-content/uploads/2020/03/TheAgeOfTotalImagesPDF.pdf